Anna Ver Size Guide
How to measure
Use a soft measuring tape and place it where you want the jewelry to sit. This will help you determine the most comfortable length and fit.
Choker Sizes
All chokers are made in standard size S. Available in M or L upon request.
| Size | Length |
|---|---|
| S | 32-33 cm |
| M | 35-37 cm |
| L | 38-40 cm |
When ordering a larger size, the price may be adjusted proportionally.
If you need a different size, add the item to your cart and specify the desired length in the comment.
Bracelet Sizes
Default bracelet size is S — 17 cm.
| Size | Length |
|---|---|
| S | 17 cm |
| M | 18 cm |
| L | 19 cm |
How to find your bracelet size
- 1Wrap a measuring tape or string around your wrist
- 2Measure the circumference where the bracelet will sit
- 3Add to the measurement: +1 cm for snug, +1.5-2 cm for standard, +2-2.5 cm for loose fit
Ring Sizes
| Diameter | Circumference | UA/RU | EU | US |
|---|---|---|---|---|
| 15.0 mm | 47.1 mm | 15 | 47 | 4 |
| 15.5 mm | 48.7 mm | 15.5 | 49 | 5 |
| 16.0 mm | 50.3 mm | 16 | 50 | 5.5 |
| 16.5 mm | 51.8 mm | 16.5 | 52 | 6 |
| 17.0 mm | 53.4 mm | 17 | 53 | 7 |
| 17.5 mm | 55.0 mm | 17.5 | 55 | 7.5 |
| 18.0 mm | 56.5 mm | 18 | 56 | 8 |
| 18.5 mm | 58.1 mm | 18.5 | 58 | 8.5 |
| 19.0 mm | 59.7 mm | 19 | 60 | 9 |
Paper strip method
Wrap a thin paper strip around your finger, mark the overlap, measure the length — this is the circumference. Divide by 3.14 for the diameter.
Necklace Lengths
| Length | Where it sits |
|---|---|
| 40-45 cm | At the collarbone |
| 50-60 cm | Above the bust |
| 70-85 cm | Below the bust |
| 90-125 cm | At the waist or doubled (sautoir) |
Most necklaces include a 5 cm extension chain.